|
NEW PHOTOS COMING SOON!!
Property Type(s):
Single Family
| Last Updated | 7/22/2026 | Year Built | 1948 |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Nassau |
SCHOOLS
| Elementary School | Jackson Avenue School |
|---|---|
| Jr. High School | Mineola Middle School |
| High School | Mineola High School |
Additional Details
| AIR | Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer |
| BASEMENT | Full, Partially Finished, Storage Space |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Garden, Gas Grill, Rain Gutters |
| GARAGE | Yes |
| HEAT | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| INTERIOR | Bidet, Chandelier, Eat-in Kitchen, Granite Counters, Open Floorplan, Smart Thermostat |
| LOT | 5001 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Garden, Near Golf Course, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
| PARKING | Driveway, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| TAXES | 8827.16 |
| UTILITIES | Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Janet Eisenberg to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with LAFFEY REAL ESTATE
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than Suburban Realty are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 7/23/26 2:45 AM PDT
This IDX solution is (c) Diverse Solutions 2026.

